Every plan includes fully managed campaigns, proprietary infrastructure, and AI-driven targeting. Pick the scale that fits your pipeline goals.
Every plan is hybrid. Weight it toward email or LinkedIn — more LinkedIn profiles means fewer sending inboxes, and vice versa. The ranges show both ends; we agree your mix with you on the strategy call. Solo runs email-only or LinkedIn-only.
See exactly what each plan includes so you can choose with confidence.
| Soloemail or LinkedIn | Starter | Growth | Pro | Enterprise | |
|---|---|---|---|---|---|
| Monthly Volume — hybrid email + LinkedIn | |||||
| Monthly ICP Prospects | 750–1,500 | 1,500–3,000 | 5,000–10,000 | 10,000–20,000 | 20,000+ |
| Sending Inboxes | 25email-only | 18–35 | 53–105 | 105–210 | 210+ |
| Sending Domains | 1email-only | 3–6 | 9–18 | 18–36 | 36+ |
| LinkedIn Profiles | 2LinkedIn-only | 1–2 | 2–4 | 4–8 | 8+ |
| Monthly LinkedIn Prospects | 1,600LinkedIn-only | 800–1,600 | 1,600–3,200 | 3,200–6,400 | 6,400+ |
| Lead Generation | |||||
| 3-Step Lead Qualification | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warm Lead Data + Phone Numbers | — | ✓ | ✓ | ✓ | ✓ |
| Lead Nurturing Sequences | — | ✓ | ✓ | ✓ | ✓ |
| Monthly Average Human-Qualified Leads | 4–6+ | 6–12+ | 20–40+ | 40–80+ | 80+ |
| Guaranteed Leads | — | — | 10–20 | 20–40 | 40+ |
| LinkedIn Outreach | |||||
| LinkedIn Outreach | ✓LinkedIn-only | ✓ | ✓ | ✓ | ✓ |
| Infrastructure | |||||
| Proprietary Outreach Infrastructure | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure & Google IPs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Domain & Mailbox Warm-up | ✓ | ✓ | ✓ | ✓ | ✓ |
| Real-time Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deliverability Testing | ✓ | ✓ | ✓ | ✓ | ✓ |
| DKIM / SPF / DMARC Setup | ✓ | ✓ | ✓ | ✓ | ✓ |
| Campaign Management | |||||
| 100% Done-For-You | ✓ | ✓ | ✓ | ✓ | ✓ |
| Account Manager | — | ✓ | ✓ | ✓ | ✓ |
| Dedicated Program Manager | — | — | ✓ | ✓ | ✓ |
| Monthly Strategy Consulting | — | — | ✓ | ✓ | ✓ |
| Custom Workflows | — | — | — | ✓ | ✓ |
| Targeting | |||||
| AI-Driven Audience Targeting | ✓ | ✓ | ✓ | ✓ | ✓ |
| 500M+ B2B Contacts Database | ✓ | ✓ | ✓ | ✓ | ✓ |
| Base Contact/Company Enrichments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Base Automated Intent Signals (Firmographic + Technographic) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Custom Intent Signals (Hiring, Funding, G2, Comments) | Add-on | Add-on | Add-on | ✓ | ✓ |
| Sub 5-Min Personalized Outreach (Email + LinkedIn) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content | |||||
| AI + Human-Written Copies | ✓ | ✓ | ✓ | ✓ | ✓ |
| A/B Testing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multilingual Copies | — | ✓ | ✓ | ✓ | ✓ |
| Unlimited Iterations | — | — | ✓ | ✓ | ✓ |
| Content Engine | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reporting | |||||
| Basic Monthly Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Reporting + Industry Data | — | — | ✓ | ✓ | ✓ |
| Support | |||||
| Email / Chat / Slack Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| On Demand C-suite Support | — | — | — | ✓ | ✓ |
| Inbox Manager | |||||
| Unified Inbox (Email + LinkedIn) | ✓ | ✓ | ✓ | ✓ | ✓ |
| SDR Team User Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Personalized Auto-Reply | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sub 5-Min Response Automation + Intelligent Qualification | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lead Status, Stage Tracking, Meeting Booking Tools | ✓ | ✓ | ✓ | ✓ | ✓ |
| LinkedIn Outreach Engine | |||||
| 5-Channel Hybrid Outreach (Connections + InMails + Open to Work + Groups + Premium) | ✓LinkedIn-only | ✓ | ✓ | ✓ | ✓ |
| 700+ Weekly Prospect Reach (vs ~200 standard tools) | ✓LinkedIn-only | ✓ | ✓ | ✓ | ✓ |
| Dedicated Per-Account Infrastructure (Mobile Proxies + Unique Fingerprints) | ✓LinkedIn-only | ✓ | ✓ | ✓ | ✓ |
| AI-Personalized LinkedIn Messaging | ✓LinkedIn-only | ✓ | ✓ | ✓ | ✓ |
| Account Warm-Up + Safety Protocols | ✓LinkedIn-only | ✓ | ✓ | ✓ | ✓ |
Toggle add-ons on or off to tailor your plan, then proceed to billing.
From zero to qualified leads in 14 days.